Inventory from Cub Cadet
2023 ZTXS5 54 (47RTCAB7010) - Cub Cadet
$8,699.00
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kohler® |
Horse Power | 25 HP |
Displacement | 747 cc |
Engine Type | Confidant |
2023 ZTXS4 60 (47RSCAB8010) - Cub Cadet
$7,899.00
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kohler® |
Horse Power | 24 HP |
Displacement | 725 cc |
Engine Type | Pro 7000 series |
2023 ZTXS6 60 (47RICHB8010) - Cub Cadet
$10,299.00
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kawasaki® |
Horse Power | 25.5 HP |
Displacement | 852 cc |
Engine Type | FX Series |
2023 ZTXS5 60 (47RTCAB8010) - Cub Cadet
$8,899.00
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kohler® |
Horse Power | 25 HP |
Displacement | 747 cc |
Engine Type | Confidant |
2023 ZTXS4 48 (47RSCAB6010) - Cub Cadet
$7,499.00
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kohler® |
Horse Power | 23 HP |
Displacement | 725 cc |
Engine Type | Pro 7000 series |
2023 XT1 LT42B (13ALA9TSA10) - Cub Cadet
$2,399.00
Availability | Brochure |
Style | Riding |
Deck Size | 42 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 19HP |
Displacement | 540cc |
Availability | Brochure |
Style | Riding |
Deck Size | 42 in. |
Engine Manufacturer | Cub Cadet® |
Displacement | 547cc |
Fuel Capacity | 3.0 gal. US (11.36 L) |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Briggs & Stratton |
Displacement | 140cc |
Engine Type | 550ex |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Briggs & Stratton |
Displacement | 163cc |
Engine Type | 725exi |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Kohler |
Displacement | 173cc |
Engine Type | Command Pro |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Kohler |
Displacement | 173cc |
Engine Type | Command Pro |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 35HP |
Displacement | 999cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 35HP |
Displacement | 999cc |
2023 ZT1 50 (17AREACLA10) - Cub Cadet
$3,799.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 50 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 23HP |
Displacement | 725cc |
2024 CC30E - Cub Cadet
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | Deck: 30 in |
Transmission | Electric, 56V MAX | Control: Foot Pedal | Housing: Cast aluminum | Input Brushless: motor |
2024 CC30H - Cub Cadet
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | Deck: 30 in |
Engine Manufacturer | Briggs & Stratton® |
Displacement | 344cc |
Engine Type | Model: Powerbuilt | Model Number: 21R707-0152 |
2024 PRO Z 754 L - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | Deck: 54 in |
Engine Manufacturer | Kawasaki® |
Displacement | 852cc |
Engine Type | Model: FX Series | Model Number: 850V |
2024 PRO Z 754 S - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | Deck: 54 in |
Engine Manufacturer | Kawasaki® |
Displacement | 852cc |
Engine Type | Model: FX Series | Model Number: 850v |
2024 PRO Z 760 L - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | Deck: 60 in |
Engine Manufacturer | Kawasaki® |
Displacement | 999cc |
Engine Type | Model: FX Series | Model Number: 921V |
2024 PRO Z 760 S - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | Deck: 60 in |
Engine Manufacturer | Kawasaki® |
Displacement | 999cc |
Engine Type | Model: FX Series | Model Number: 921v |
2024 PRO Z 772 L - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | Deck: 72 in |
Engine Manufacturer | Kawasaki® |
Displacement | 999cc |
Engine Type | Model: FX Series | Model Number: 921V |
2024 PRO Z 960 L EFI - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | Deck: 60 in |
Engine Manufacturer | Kawasaki® |
Displacement | 999cc |
Engine Type | Model: FX Series EFI | Model Number: 1000V |
2024 PRO Z 960 S EFI SurePath™ - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | Deck: 60 in |
Engine Manufacturer | Kawasaki® |
Displacement | 999cc |
Engine Type | Model: FX Series EFI | Model Number: 1000V |
2024 PRO Z 972 L EFI - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | Deck: 72 in |
Engine Manufacturer | Kawasaki® |
Displacement | 999cc |
Engine Type | Model: FX Series EFI | Model Number: 1000V |
2024 PRO Z 972 SD EFI - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | Deck: 72 in |
Engine Manufacturer | Kawasaki® |
Displacement | 999cc |
Engine Type | Model: FX Series EFI | Model Number: 1000V |
2024 PRO Z 972 SDL EFI - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | Deck: 72 in |
Engine Manufacturer | Kawasaki® |
Displacement | 999cc |
Engine Type | Model: FX Series EFI | Model Number: 1000V |
2024 PRO Z 972 S EFI - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | Deck: 72 in |
Engine Manufacturer | Kawasaki® |
Displacement | 999cc |
Engine Type | Model: FX Series EFI | Model Number: 1000V |
2024 PRO Z 972 S EFI SurePath™ - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | Deck: 72 in |
Engine Manufacturer | Kawasaki® |
Displacement | 999cc |
Engine Type | Model: FX Series EFI | Model Number: 1000V |
2024 XT1 LT42E - Cub Cadet
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | Deck: 42 in |
Transmission | Electric, 56V MAX | Control: Foot Pedal | Housing: Aluminum | Input: Brushless motor |
2024 SCP100 - Cub Cadet
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | Deck: 21 in |
Engine Manufacturer | Briggs & Stratton |
Discharge Type | Location: Side |
Displacement | 140cc |